8912 NW 38th Dr, Unit: 8912
4200 NW 3rd Ct, Unit: 108
8928 NW 38th Dr, Unit: 8928| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 7 | -22.2% |
| 2006 | 9 | -43.8% |
| 2005 | 16 | -15.8% |
| 2004 | 19 | 46.2% |
| 2003 | 13 | 62.5% |
| 2002 | 8 | -11.1% |
| 2001 | 9 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $110,000 | 29.4% |
| 2006 | $85,000 | 22.3% |
| 2005 | $69,500 | 12.1% |
| 2004 | $62,000 | 21.6% |
| 2003 | $51,000 | 45.7% |
| 2002 | $35,001 | 25.0% |
| 2001 | $28,000 |
8928 NW 38th Dr, Unit: 8928: $200,000
8912 NW 38th Dr, Unit: 8912: $100
4200 NW 3rd Ct, Unit: 108: $18,600
8928 NW 38th Dr, Unit: 8928: $100
| Building/Complex | Units | |
|---|---|---|
| Village Green | 8 | |
| Village Green | 110 | |
| Total Units | 118 |
| Street | Units |
|---|---|
| 38th Drive | 8 |
| 3rd Court | 110 |
| Bedrooms | Units |
|---|---|
| Unknown | 118 |