| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 3 | -40.0% |
| 2006 | 5 | -28.6% |
| 2005 | 7 | 133.3% |
| 2004 | 3 | -66.7% |
| 2003 | 9 | 80.0% |
| 2002 | 5 | 25.0% |
| 2001 | 4 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $261,313 | -14.3% |
| 2006 | $305,000 | 8.9% |
| 2005 | $280,000 | 22.3% |
| 2004 | $229,000 | 30.9% |
| 2003 | $175,000 | 22.4% |
| 2002 | $143,000 | 9.2% |
| 2001 | $130,950 |
352 Lakeside Ct, Unit: 211: $149,900
352 Lakeside Ct, Unit: 211: $100
| Building/Complex | Units | |
|---|---|---|
| 233-39 Lakeside Circle | 54 | |
| 31-37 | 4 | |
| Total Units | 58 |
| Street | Units |
|---|---|
| Lakeside Circle | 54 |
| Lakeside Court | 54 |