| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 13 | 225.0% |
| 2006 | 4 | -89.2% |
| 2005 | 37 | flat |
| 2004 | 37 | 42.3% |
| 2003 | 26 | 18.2% |
| 2002 | 22 | 4.8% |
| 2001 | 21 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $278,500 | -6.2% |
| 2006 | $297,000 | 6.1% |
| 2005 | $280,000 | 5.7% |
| 2004 | $265,000 | 21.3% |
| 2003 | $218,500 | 32.4% |
| 2002 | $165,000 | -5.7% |
| 2001 | $175,000 |
3015 N Ocean Blvd, Unit: PH-2: $100
| Building/Complex | Units | |
|---|---|---|
| Berkley South | 199 | |
| Berkley South | 29 | |
| Total Units | 228 |
| Street | Units |
|---|---|
| Ocean Boulevard | 199 |
| Bedrooms | Units |
|---|---|
| Unknown | 228 |