3020 NE 32nd Ave, Unit: 611
3020 NE 32nd Ave, Unit: 504
3020 NE 32nd Ave, Unit: 620
3020 NE 32nd Ave, Unit: 1221| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 17 | -29.2% |
| 2006 | 24 | -74.5% |
| 2005 | 94 | -59.3% |
| 2004 | 231 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $327,500 | -18.6% |
| 2006 | $402,500 | 0.6% |
| 2005 | $400,000 | 30.2% |
| 2004 | $307,175 | |
| 2003 | ||
| 2002 | ||
| 2001 |
3020 NE 32nd Ave, Unit: 611: $100
3020 NE 32nd Ave, Unit: 1221: $245,000
| Building/Complex | Units | |
|---|---|---|
| Tides at Bridgeside Square | 246 | |
| Total Units | 246 |
| Street | Units |
|---|---|
| 32nd Avenue | 246 |
| Bedrooms | Units |
|---|---|
| Unknown | 246 |