4300 N Ocean Blvd, Unit: 14C
4300 N Ocean Blvd, Unit: 3-B
4300 N Ocean Blvd, Unit: 14C| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 22 | 83.3% |
| 2006 | 12 | -47.8% |
| 2005 | 23 | 15.0% |
| 2004 | 20 | -28.6% |
| 2003 | 28 | flat |
| 2002 | 28 | 33.3% |
| 2001 | 21 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $362,500 | -23.9% |
| 2006 | $476,250 | -4.3% |
| 2005 | $497,500 | 26.1% |
| 2004 | $394,500 | 25.4% |
| 2003 | $314,500 | 10.4% |
| 2002 | $285,000 | 16.3% |
| 2001 | $245,000 |
4300 N Ocean Blvd, Unit: 14C: $365,000
4300 N Ocean Blvd, Unit: 14C: $100
| Building/Complex | Units | |
|---|---|---|
| Plaza East | 266 | |
| Total Units | 266 |
| Street | Units |
|---|---|
| Ocean Boulevard | 266 |
| Bedrooms | Units |
|---|---|
| Unknown | 266 |