| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 4 | -50.0% |
| 2006 | 8 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $376,000 | 96.9% |
| 2006 | $191,000 | |
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
4525 Poinciana St, Unit: 12: $100
| Building/Complex | Units | |
|---|---|---|
| Oceanside at Lauderdale B-T-S | 12 | |
| Total Units | 12 |
| Street | Units |
|---|---|
| Poinciana Street | 12 |
| Bedrooms | Units |
|---|---|
| Unknown | 12 |