4364 NW 9th Ave, Unit: 1D-1
4334 NW 9th Ave, Unit: 2D-8
4374 NW 9th Ave, Unit: 1D-1
4384 NW 9th Ave, Unit: 1B-1
4384 NW 9th Ave, Unit: C3-1| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 27 | -64.9% |
| 2006 | 77 | -35.3% |
| 2005 | 119 | -0.8% |
| 2004 | 120 | 46.3% |
| 2003 | 82 | -4.7% |
| 2002 | 86 | 26.5% |
| 2001 | 68 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $188,500 | 10.9% |
| 2006 | $170,000 | 30.8% |
| 2005 | $129,950 | 36.8% |
| 2004 | $95,000 | 18.8% |
| 2003 | $80,000 | 9.7% |
| 2002 | $72,950 | 14.5% |
| 2001 | $63,700 |
4314 NW 9th Ave, Unit: 3B-4: $39,375
4364 NW 9th Ave, Unit: 1D-1: $100
4374 NW 9th Ave, Unit: 1D-1: $26,000
4334 NW 9th Ave, Unit: 2D-8: $100
4364 NW 9th Ave, Unit: 2B: $35,000
4374 NW 9th Ave, Unit: 1D-1: $1
4384 NW 9th Ave, Unit: 1B-1: $100
4384 NW 9th Ave, Unit: C3-1: $0
4384 NW 9th Ave, Unit: 2C: $37,000
4354 NW 9th Ave, Unit: 2D-1: $100
| Building/Complex | Units | |
|---|---|---|
| Heritage Circle | 360 | |
| Total Units | 360 |
| Street | Units |
|---|---|
| 9th Avenue | 360 |
| Bedrooms | Units |
|---|---|
| Unknown | 360 |