| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 1 | flat |
| 2006 | 1 | -75.0% |
| 2005 | 4 | 33.3% |
| 2004 | 3 | |
| 2003 | 0 | -100.0% |
| 2002 | 3 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $255,000 | -7.3% |
| 2006 | $275,000 | 27.9% |
| 2005 | $215,000 | 22.9% |
| 2004 | $175,000 | |
| 2003 | -100.0% | |
| 2002 | $92,500 | |
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| Morningstar | 16 | |
| Total Units | 16 |
| Street | Units |
|---|---|
| Marine Court | 16 |
| Bedrooms | Units |
|---|---|
| Unknown | 16 |