3061 NE 49th St, Unit: 6
3061 NE 49th St, Unit: 16
3061 NE 49th St, Unit: 9| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 4 | 100.0% |
| 2006 | 2 | -90.5% |
| 2005 | 21 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $192,445 | 87.8% |
| 2006 | $102,500 | -53.3% |
| 2005 | $219,600 | |
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
3061 NE 49th St, Unit: 6: $100
3061 NE 49th St, Unit: 9: $142,900
3061 NE 49th St, Unit: 16: $100
3061 NE 49th St, Unit: 9: $100
| Building/Complex | Units | |
|---|---|---|
| Hyacinth House | 21 | |
| Total Units | 21 |
| Street | Units |
|---|---|
| 49th Street | 21 |
| Bedrooms | Units |
|---|---|
| Unknown | 21 |