| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 11 | 175.0% |
| 2006 | 4 | -50.0% |
| 2005 | 8 | -33.3% |
| 2004 | 12 | 33.3% |
| 2003 | 9 | -30.8% |
| 2002 | 13 | -18.8% |
| 2001 | 16 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $325,000 | -3.8% |
| 2006 | $337,950 | 7.3% |
| 2005 | $315,000 | 24.1% |
| 2004 | $253,750 | 8.0% |
| 2003 | $235,000 | 23.7% |
| 2002 | $190,000 | 15.7% |
| 2001 | $164,200 |
1620 S Ocean Blvd, Unit: 1-C: $100
| Building/Complex | Units | |
|---|---|---|
| Ocean Colony | 201 | |
| Total Units | 201 |
| Street | Units |
|---|---|
| Ocean Boulevard | 201 |
| Bedrooms | Units |
|---|---|
| Unknown | 201 |