| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 0 | |
| 2006 | 0 | -100.0% |
| 2005 | 3 | 50.0% |
| 2004 | 2 | flat |
| 2003 | 2 | -33.3% |
| 2002 | 3 | 50.0% |
| 2001 | 2 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | ||
| 2006 | -100.0% | |
| 2005 | $199,000 | -2.2% |
| 2004 | $203,500 | 35.0% |
| 2003 | $150,750 | 3.3% |
| 2002 | $146,000 | 58.7% |
| 2001 | $92,000 |
1965 S Ocean Blvd, Unit: 302: $155,000
1965 S Ocean Blvd, Unit: 302: $10,300
| Building/Complex | Units | |
|---|---|---|
| Rocaille Apts | 25 | |
| Total Units | 25 |
| Street | Units |
|---|---|
| Ocean Boulevard | 25 |
| Bedrooms | Units |
|---|---|
| Unknown | 25 |