800 Cypress Park Way, Unit: L-1
601 Cypress Lake Blvd, Unit: D-14
601 Cypress Lake Blvd, Unit: P-14
800 Cypress Park Way, Unit: B-1
800 Cypress Park Way, Unit: N-1| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 20 | -89.5% |
| 2006 | 191 | 43.6% |
| 2005 | 133 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $219,000 | 27.8% |
| 2006 | $171,400 | 2.1% |
| 2005 | $167,900 | |
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
641 Cypress Lake Blvd, Unit: F-18: $56,100
800 Cypress Park Way, Unit: L-1: $100
731 Cypress Ln, Unit: J-8: $65,000
640 Cypress Club Way, Unit: E-12: $51,000
601 Cypress Lake Blvd, Unit: P-14: $100
660 Cypress Club Way, Unit: D-11: $79,000
601 Cypress Lake Blvd, Unit: D-14: $100
651 Cypress Lake Blvd, Unit: M-19: $100
800 Cypress Park Way, Unit: B-1: $100
800 Cypress Park Way, Unit: N-1: $100
| Building/Complex | Units | |
|---|---|---|
| Water's Edge at Deerfield | 292 | |
| Total Units | 292 |
| Street | Units |
|---|---|
| Cypress Lane | 292 |
| Cypress Club Way | 292 |
| Cypress Lake Boulevard | 292 |
| Cypress Park Way | 292 |
| Bedrooms | Units |
|---|---|
| Unknown | 292 |