| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 0 | |
| 2006 | 0 | |
| 2005 | 0 | |
| 2004 | 0 | -100.0% |
| 2003 | 1 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | ||
| 2006 | ||
| 2005 | ||
| 2004 | -100.0% | |
| 2003 | $900,000 | |
| 2002 | ||
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| Edgemeer Suites | 6 | |
| Total Units | 6 |
| Street | Units |
|---|---|
| Briny Avenue | 6 |
| Bedrooms | Units |
|---|---|
| Unknown | 6 |