4407 Woodstock Dr
4369 Woodstock Dr
4407 Woodstock Dr
4369 Woodstock Dr
4332 Woodstock Dr| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 5 | -28.6% |
| 2006 | 7 | -56.2% |
| 2005 | 16 | -40.7% |
| 2004 | 27 | -15.6% |
| 2003 | 32 | 23.1% |
| 2002 | 26 | 4.0% |
| 2001 | 25 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $140,000 | -27.1% |
| 2006 | $192,000 | 17.1% |
| 2005 | $164,000 | 30.3% |
| 2004 | $125,900 | 32.5% |
| 2003 | $95,000 | 12.9% |
| 2002 | $84,175 | 13.8% |
| 2001 | $73,950 |
4407 Woodstock Dr: $100
4369 Woodstock Dr: $0
4407 Woodstock Dr: $100
4369 Woodstock Dr: $100
| Building/Complex | Units | |
|---|---|---|
| 4266-4423 Woodstock Dr. | 162 | |
| 4363-73 Woodstock Dr. | 12 | |
| Total Units | 174 |
| Street | Units |
|---|---|
| Woodstock Drive | 162 |
| Bedrooms | Units |
|---|---|
| 2 | 170 |
| 3 | 4 |