| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 3 | -90.3% |
| 2006 | 31 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $142,000 | -11.2% |
| 2006 | $159,900 | |
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| Village of Sierra West | 36 | |
| Total Units | 36 |
| Street | Units |
|---|---|
| Pretty Lane | 36 |
| Bedrooms | Units |
|---|---|
| 1 | 9 |
| 2 | 18 |
| 3 | 9 |