| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 5 | -80.0% |
| 2006 | 25 | -79.0% |
| 2005 | 119 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $212,500 | -3.1% |
| 2006 | $219,250 | 25.1% |
| 2005 | $175,221 | |
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
3569 Forest Hill Blvd: $105,000
3565 Forest Hill Blvd: $116,300
3569 Forest Hill Blvd: $100
3565 Forest Hill Blvd: $100
| Building/Complex | Units | |
|---|---|---|
| Rosemont | 120 | |
| Total Units | 120 |
| Street | Units |
|---|---|
| Forest Hill Boulevard | 120 |
| Bedrooms | Units |
|---|---|
| 2 | 64 |
| 3 | 56 |