| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 1 | flat |
| 2006 | 1 | flat |
| 2005 | 1 | -50.0% |
| 2004 | 2 | -33.3% |
| 2003 | 3 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $3,500,000 | -32.0% |
| 2006 | $5,150,000 | 51.5% |
| 2005 | $3,400,000 | 23.6% |
| 2004 | $2,750,000 | 5.8% |
| 2003 | $2,600,000 | |
| 2002 | ||
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| Residences at Sloans Curve | 15 | |
| Total Units | 15 |
| Street | Units |
|---|---|
| Sloans Curve Drive | 15 |
| Bedrooms | Units |
|---|---|
| 4 | 14 |
| 5 | 1 |