3100 S Ocean Blvd, Unit: 2050
3100 S Ocean Blvd, Unit: 2050
3100 S Ocean Blvd, Unit: 1040| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 5 | 150.0% |
| 2006 | 2 | -60.0% |
| 2005 | 5 | -28.6% |
| 2004 | 7 | 40.0% |
| 2003 | 5 | -16.7% |
| 2002 | 6 | 100.0% |
| 2001 | 3 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $1,200,000 | 20.0% |
| 2006 | $1,000,000 | flat |
| 2005 | $1,000,000 | 33.3% |
| 2004 | $750,000 | 46.1% |
| 2003 | $513,400 | 17.3% |
| 2002 | $437,500 | -19.0% |
| 2001 | $540,000 |
3100 S Ocean Blvd, Unit: 2050: $0
3100 S Ocean Blvd, Unit: 2050: $100
| Building/Complex | Units | |
|---|---|---|
| Palm Beach Hampton | 104 | |
| Total Units | 104 |
| Street | Units |
|---|---|
| Ocean Boulevard | 104 |
| Bedrooms | Units |
|---|---|
| Unknown | 23 |
| 2 | 44 |
| 3 | 37 |