| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 1 | -88.9% |
| 2006 | 9 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $955,000 | 9.1% |
| 2006 | $875,000 | |
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
314 Inlet Way, Unit: 202: $940,000
314 Inlet Way, Unit: 203: $950,000
314 Inlet Way, Unit: 102: $750,000
314 Inlet Way, Unit: 301: $830,000
314 Inlet Way, Unit: 103: $860,000
314 Inlet Way, Unit: 101: $875,000
314 Inlet Way, Unit: 303: $925,000
314 Inlet Way, Unit: 201: $880,000
| Building/Complex | Units | |
|---|---|---|
| Inlet Pointe | 9 | |
| Total Units | 9 |
| Street | Units |
|---|---|
| Inlet Way | 9 |
| Bedrooms | Units |
|---|---|
| 2 | 3 |
| 3 | 6 |