1801 N Flagler Dr, Unit: 111
1801 N Flagler Dr, Unit: 326
1801 N Flagler Dr, Unit: 310
1801 N Flagler Dr, Unit: 1-927
1801 N Flagler Dr, Unit: 1-512| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 30 | -18.9% |
| 2006 | 37 | -49.3% |
| 2005 | 73 | -65.6% |
| 2004 | 212 | 2.4% |
| 2003 | 207 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $250,000 | -16.7% |
| 2006 | $300,000 | 11.2% |
| 2005 | $269,900 | 12.8% |
| 2004 | $239,350 | 21.5% |
| 2003 | $196,986 | |
| 2002 | ||
| 2001 |
1801 N Flagler Dr, Unit: 1-927: $105,000
1801 N Flagler Dr, Unit: 111: $100
1801 N Flagler Dr, Unit: 326: $0
| Building/Complex | Units | |
|---|---|---|
| Flagler Pointe | 400 | |
| Total Units | 400 |
| Street | Units |
|---|---|
| Flagler Drive | 400 |
| Bedrooms | Units |
|---|---|
| 1 | 133 |
| 2 | 231 |
| 3 | 36 |