2755 W Atlantic Ave, Unit: 3106
2755 W Atlantic Ave, Unit: 4206
2755 W Atlantic Ave, Unit: 1208| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 6 | 50.0% |
| 2006 | 4 | 33.3% |
| 2005 | 3 | flat |
| 2004 | 3 | -25.0% |
| 2003 | 4 | 300.0% |
| 2002 | 1 | -75.0% |
| 2001 | 4 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $95,000 | -20.2% |
| 2006 | $119,000 | 108.8% |
| 2005 | $57,000 | 14.0% |
| 2004 | $50,000 | 16.3% |
| 2003 | $43,000 | 48.3% |
| 2002 | $29,000 | -12.1% |
| 2001 | $33,000 |
2755 W Atlantic Ave, Unit: 3106: $100
| Building/Complex | Units | |
|---|---|---|
| First Encounter | 46 | |
| Total Units | 46 |
| Street | Units |
|---|---|
| Atlantic Avenue | 46 |
| Bedrooms | Units |
|---|---|
| 1 | 46 |