| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 0 | -100.0% |
| 2006 | 1 | flat |
| 2005 | 1 | flat |
| 2004 | 1 | -50.0% |
| 2003 | 2 | flat |
| 2002 | 2 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | -100.0% | |
| 2006 | $625,000 | -7.4% |
| 2005 | $675,000 | 22.7% |
| 2004 | $550,000 | 8.8% |
| 2003 | $505,533 | 15.0% |
| 2002 | $439,500 | |
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| Evanton Baye Townhomes | 12 | |
| Total Units | 12 |
| Street | Units |
|---|---|
| Ocean Boulevard | 12 |
| Bedrooms | Units |
|---|---|
| 3 | 12 |