| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 4 | 300.0% |
| 2006 | 1 | -66.7% |
| 2005 | 3 | |
| 2004 | 0 | -100.0% |
| 2003 | 3 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $3,200,000 | -5.9% |
| 2006 | $3,400,000 | 17.2% |
| 2005 | $2,900,000 | |
| 2004 | -100.0% | |
| 2003 | $1,450,000 | |
| 2002 | ||
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| Dunster House | 15 | |
| Total Units | 15 |
| Street | Units |
|---|---|
| Ocean Boulevard | 15 |
| Bedrooms | Units |
|---|---|
| 2 | 15 |