| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 2 | 100.0% |
| 2006 | 1 | -83.3% |
| 2005 | 6 | flat |
| 2004 | 6 | -14.3% |
| 2003 | 7 | 600.0% |
| 2002 | 1 | -80.0% |
| 2001 | 5 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $198,500 | -25.1% |
| 2006 | $265,000 | 20.5% |
| 2005 | $220,000 | 33.9% |
| 2004 | $164,250 | 21.7% |
| 2003 | $135,000 | 8.0% |
| 2002 | $125,000 | 30.2% |
| 2001 | $96,000 |
1405 S Federal Hwy, Unit: 1440: $116,500
1405 S Federal Hwy, Unit: 1440: $100
| Building/Complex | Units | |
|---|---|---|
| Domaine Delray | 60 | |
| Total Units | 60 |
| Street | Units |
|---|---|
| Federal Highway | 60 |
| Bedrooms | Units |
|---|---|
| 1 | 1 |
| 2 | 59 |