19 Crossings Cir, Unit: 0010
33 Crossings Cir, Unit: 0030
18 Crossings Cir, Unit: 0050
28 Crossings Cir, Unit: 0080
13 Crossings Cir, Unit: 0030| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 13 | -62.9% |
| 2006 | 35 | -30.0% |
| 2005 | 50 | 16.3% |
| 2004 | 43 | -12.2% |
| 2003 | 49 | -14.0% |
| 2002 | 57 | -6.6% |
| 2001 | 61 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $148,000 | -15.4% |
| 2006 | $174,900 | 20.4% |
| 2005 | $145,250 | 64.5% |
| 2004 | $88,300 | 21.4% |
| 2003 | $72,750 | 18.3% |
| 2002 | $61,500 | 20.6% |
| 2001 | $51,000 |
33 Crossings Cir, Unit: 0030: $52,000
19 Crossings Cir, Unit: 0010: $1
33 Crossings Cir, Unit: 0030: $100
18 Crossings Cir, Unit: 0050: $100
| Building/Complex | Units | |
|---|---|---|
| Crossings of Boynton Bch | 279 | |
| Total Units | 279 |
| Street | Units |
|---|---|
| Crossings Circle | 279 |
| Bedrooms | Units |
|---|---|
| 1 | 8 |
| 2 | 271 |