| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 0 | -100.0% |
| 2006 | 1 | |
| 2005 | 0 | |
| 2004 | 0 | -100.0% |
| 2003 | 1 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | -100.0% | |
| 2006 | $200,000 | |
| 2005 | ||
| 2004 | -100.0% | |
| 2003 | $87,000 | |
| 2002 | ||
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| Crest | 6 | |
| Total Units | 6 |
| Street | Units |
|---|---|
| Gleason Street | 6 |
| Bedrooms | Units |
|---|---|
| 1 | 4 |
| 2 | 2 |