| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 16 | -23.8% |
| 2006 | 21 | -93.0% |
| 2005 | 302 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $208,000 | -36.5% |
| 2006 | $327,555 | 23.0% |
| 2005 | $266,400 | |
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
780 S Sapodilla Ave, Unit: 410: $100
| Building/Complex | Units | |
|---|---|---|
| Courtyards in Cityplace | 264 | |
| Total Units | 264 |
| Street | Units |
|---|---|
| Sapodilla Avenue | 264 |
| Bedrooms | Units |
|---|---|
| 1 | 107 |
| 2 | 152 |
| 3 | 5 |