| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 1 | flat |
| 2006 | 1 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | -100.0% |
| 2001 | 1 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $180,000 | 2.9% |
| 2006 | $175,000 | |
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | -100.0% | |
| 2001 | $79,000 |
941 Royal Palm Beach Blvd, Unit: 0010: $79,000
| Building/Complex | Units | |
|---|---|---|
| Colony #1 | 10 | |
| Total Units | 10 |
| Street | Units |
|---|---|
| Colony Drive | 10 |
| Royal Palm Beach Boulevard | 10 |
| Bedrooms | Units |
|---|---|
| 2 | 6 |
| 3 | 4 |