| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 0 | |
| 2006 | 0 | -100.0% |
| 2005 | 3 | 200.0% |
| 2004 | 1 | |
| 2003 | 0 | -100.0% |
| 2002 | 1 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | ||
| 2006 | -100.0% | |
| 2005 | $72,000 | 30.9% |
| 2004 | $55,000 | |
| 2003 | -100.0% | |
| 2002 | $21,000 | |
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| Clairhouse | 14 | |
| Total Units | 14 |
| Street | Units |
|---|---|
| 7th Avenue | 14 |
| Bedrooms | Units |
|---|---|
| 1 | 10 |
| 2 | 4 |