| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 16 | 77.8% |
| 2006 | 9 | -59.1% |
| 2005 | 22 | 10.0% |
| 2004 | 20 | -4.8% |
| 2003 | 21 | -22.2% |
| 2002 | 27 | -3.6% |
| 2001 | 28 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $265,000 | -54.7% |
| 2006 | $585,000 | -6.7% |
| 2005 | $627,000 | 24.8% |
| 2004 | $502,500 | 19.6% |
| 2003 | $420,000 | 2.4% |
| 2002 | $410,000 | 31.2% |
| 2001 | $312,500 |
500 S Ocean Blvd, Unit: 0307: $460,000
| Building/Complex | Units | |
|---|---|---|
| Chalfonte North & South | 376 | |
| Total Units | 376 |
| Street | Units |
|---|---|
| Ocean Boulevard | 376 |
| Bedrooms | Units |
|---|---|
| 2 | 374 |
| 4 | 2 |