| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 5 | 25.0% |
| 2006 | 4 | -55.6% |
| 2005 | 9 | 12.5% |
| 2004 | 8 | 700.0% |
| 2003 | 1 | -50.0% |
| 2002 | 2 | -60.0% |
| 2001 | 5 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $165,500 | -18.1% |
| 2006 | $202,000 | 32.9% |
| 2005 | $152,000 | 17.1% |
| 2004 | $129,750 | 3.8% |
| 2003 | $125,000 | 41.6% |
| 2002 | $88,250 | 11.0% |
| 2001 | $79,500 |

3526 Gardens East Dr: $122,000
3526 Gardens East Dr: $100
| Building/Complex | Units | |
|---|---|---|
| Cedar Gardens Townhouses Ths | 56 | |
| Total Units | 56 |
| Street | Units |
|---|---|
| Gardens East Drive | 56 |
| Bedrooms | Units |
|---|---|
| 2 | 56 |