| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 1 | |
| 2006 | 0 | -100.0% |
| 2005 | 1 | |
| 2004 | 0 | -100.0% |
| 2003 | 1 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $590,000 | |
| 2006 | -100.0% | |
| 2005 | $629,000 | |
| 2004 | -100.0% | |
| 2003 | $405,000 | |
| 2002 | ||
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| Ceaire | 4 | |
| Total Units | 4 |
| Street | Units |
|---|---|
| Ocean Boulevard | 4 |
| Bedrooms | Units |
|---|---|
| 3 | 4 |