| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 0 | |
| 2006 | 0 | -100.0% |
| 2005 | 2 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | ||
| 2006 | -100.0% | |
| 2005 | $875,000 | |
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| Casa Villaggio | 4 | |
| Total Units | 4 |
| Street | Units |
|---|---|
| Cocoanut Row | 4 |
| Bedrooms | Units |
|---|---|
| 1 | 1 |
| 2 | 3 |