| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 4 | 100.0% |
| 2006 | 2 | -77.8% |
| 2005 | 9 | -10.0% |
| 2004 | 10 | 42.9% |
| 2003 | 7 | -22.2% |
| 2002 | 9 | 125.0% |
| 2001 | 4 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $327,500 | -17.1% |
| 2006 | $395,000 | 3.9% |
| 2005 | $380,000 | 49.0% |
| 2004 | $255,000 | 34.2% |
| 2003 | $190,000 | 26.7% |
| 2002 | $150,000 | -5.5% |
| 2001 | $158,750 |
2773 S Ocean Blvd, Unit: 6060: $450,000
| Building/Complex | Units | |
|---|---|---|
| Carlyle House | 86 | |
| Total Units | 86 |
| Street | Units |
|---|---|
| Ocean Boulevard | 86 |
| Bedrooms | Units |
|---|---|
| 2 | 80 |
| 3 | 6 |