500 Executive Center Dr, Unit: 0310
470 Executive Center Dr, Unit: 0311
500 Executive Center Dr, Unit: 0112
500 Executive Center Dr, Unit: 0037
480 Executive Center Dr, Unit: 0511| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 4 | -73.3% |
| 2006 | 15 | -37.5% |
| 2005 | 24 | 4.3% |
| 2004 | 23 | -25.8% |
| 2003 | 31 | -11.4% |
| 2002 | 35 | 40.0% |
| 2001 | 25 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $103,193 | -17.4% |
| 2006 | $125,000 | 4.2% |
| 2005 | $120,000 | 41.3% |
| 2004 | $84,900 | 34.8% |
| 2003 | $63,000 | 37.0% |
| 2002 | $46,000 | 17.5% |
| 2001 | $39,150 |
500 Executive Center Dr, Unit: 0310: $100
470 Executive Center Dr, Unit: 0311: $100
| Building/Complex | Units | |
|---|---|---|
| Breakwater of Palm Beach | 193 | |
| Total Units | 193 |
| Street | Units |
|---|---|
| Executive Center Drive | 193 |
| Bedrooms | Units |
|---|---|
| 1 | 102 |
| 2 | 90 |
| 3 | 1 |