| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 5 | |
| 2006 | 0 | -100.0% |
| 2005 | 4 | 33.3% |
| 2004 | 3 | -66.7% |
| 2003 | 9 | -35.7% |
| 2002 | 14 | 27.3% |
| 2001 | 11 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $152,500 | |
| 2006 | -100.0% | |
| 2005 | $210,000 | 69.4% |
| 2004 | $124,000 | 24.0% |
| 2003 | $100,000 | 14.9% |
| 2002 | $87,000 | 16.0% |
| 2001 | $75,000 |
105 Tropic Isle Dr, Unit: 0230: $109,000
| Building/Complex | Units | |
|---|---|---|
| Boca Isle | 40 | |
| Total Units | 40 |
| Street | Units |
|---|---|
| Frederick Boulevard | 40 |
| Tropic Isle Drive | 40 |
| Bedrooms | Units |
|---|---|
| 2 | 40 |