2796 S Evergreen Cir
3014 N Evergreen Cir
3132 N Oasis Dr
2752 S Evergreen Cir| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 15 | -21.1% |
| 2006 | 19 | -72.1% |
| 2005 | 68 | -72.7% |
| 2004 | 249 | 3012.5% |
| 2003 | 8 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $258,000 | -18.1% |
| 2006 | $314,900 | 3.1% |
| 2005 | $305,500 | 29.0% |
| 2004 | $236,737 | 22.9% |
| 2003 | $192,653 | |
| 2002 | ||
| 2001 |
2796 S Evergreen Cir: $100
3132 N Oasis Dr: $172,000
3014 N Evergreen Cir: $100
2752 S Evergreen Cir: $210,000
3132 N Oasis Dr: $100
2752 S Evergreen Cir: $100
| Building/Complex | Units | |
|---|---|---|
| Quantum Park Ths/Parkside Village | 269 | |
| Total Units | 269 |
| Street | Units |
|---|---|
| Evergreen Circle | 269 |
| Greenleaf Circle | 269 |
| Oasis Drive | 269 |
| Bedrooms | Units |
|---|---|
| 3 | 269 |