| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 5 | flat |
| 2006 | 5 | 66.7% |
| 2005 | 3 | -66.7% |
| 2004 | 9 | -10.0% |
| 2003 | 10 | 11.1% |
| 2002 | 9 | -30.8% |
| 2001 | 13 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $162,000 | -50.9% |
| 2006 | $330,000 | 5.8% |
| 2005 | $312,000 | 47.2% |
| 2004 | $212,000 | 20.1% |
| 2003 | $176,500 | 10.4% |
| 2002 | $159,900 | 10.3% |
| 2001 | $145,000 |
20912 Springs Ter: $0
9131 Pine Springs Dr: $100
| Building/Complex | Units | |
|---|---|---|
| Pine Springs Pl 1 | 79 | |
| Pine Springs Pl 2 | 16 | |
| Total Units | 95 |
| Street | Units |
|---|---|
| Pine Springs Drive | 79 |
| Springs Terrace | 79 |