| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 1 | -87.5% |
| 2006 | 8 | 14.3% |
| 2005 | 7 | -41.7% |
| 2004 | 12 | -36.8% |
| 2003 | 19 | 18.8% |
| 2002 | 16 | flat |
| 2001 | 16 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $268,000 | -27.6% |
| 2006 | $370,000 | 19.4% |
| 2005 | $310,000 | 8.8% |
| 2004 | $284,950 | 35.7% |
| 2003 | $210,000 | 12.9% |
| 2002 | $186,000 | 6.9% |
| 2001 | $174,000 |
5495 Monterey Cir: $100
| Building/Complex | Units | |
|---|---|---|
| Monterey Lake Repl Ths | 77 | |
| Monterey Lake Ths & Zero Lts | 55 | |
| Total Units | 132 |
| Street | Units |
|---|---|
| Monterey Circle | 77 |
| Barcelona Court | 55 |
| Cordova Court | 55 |
| Madrid Court | 55 |
| Monterey Lane | 55 |
| Valencia Court | 55 |
| Bedrooms | Units |
|---|---|
| 2 | 14 |
| 3 | 113 |
| 4 | 5 |