| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 8 | |
| 2006 | 0 | -100.0% |
| 2005 | 7 | -61.1% |
| 2004 | 18 | 28.6% |
| 2003 | 14 | 16.7% |
| 2002 | 12 | -7.7% |
| 2001 | 13 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $310,000 | |
| 2006 | -100.0% | |
| 2005 | $330,000 | 17.2% |
| 2004 | $281,500 | 7.3% |
| 2003 | $262,450 | 12.4% |
| 2002 | $233,500 | 8.6% |
| 2001 | $215,000 |
16520 Del Palacio Ct: $315,000
| Building/Complex | Units | |
|---|---|---|
| La Casa Pl 1 | 83 | |
| La Casa Pl 2 | 29 | |
| La Casa Pl 3 | 15 | |
| La Casa Pl 4 | 18 | |
| La Casa Pl 5 | 1 | |
| Total Units | 146 |
| Street | Units |
|---|---|
| Alencia Court | 83 |
| Bodega Drive | 83 |
| Bodega Place | 83 |
| Casa Real Drive | 83 |
| Columbo Court | 83 |
| Del Palacio Court | 83 |
| Bedrooms | Units |
|---|---|
| 2 | 8 |
| 3 | 138 |