| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 1 | -80.0% |
| 2006 | 5 | flat |
| 2005 | 5 | 25.0% |
| 2004 | 4 | -20.0% |
| 2003 | 5 | 66.7% |
| 2002 | 3 | flat |
| 2001 | 3 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $1,525,000 | -1.6% |
| 2006 | $1,550,000 | 61.5% |
| 2005 | $960,000 | 11.6% |
| 2004 | $860,000 | -28.3% |
| 2003 | $1,200,000 | flat |
| 2002 | $1,200,000 | 92.0% |
| 2001 | $625,000 |
3170 S Ocean Blvd, Unit: 3060: $910,000
3170 S Ocean Blvd, Unit: 3060: $100
| Building/Complex | Units | |
|---|---|---|
| Enclave of Palm Beach Condo | 72 | |
| Total Units | 72 |
| Street | Units |
|---|---|
| Ocean Boulevard | 72 |
| Bedrooms | Units |
|---|---|
| 2 | 24 |
| 3 | 48 |