6787 Moonlit Dr
14760 Wildflower Ln
6815 Moonlit Dr
6724 Moonlit Dr| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 16 | -20.0% |
| 2006 | 20 | -50.0% |
| 2005 | 40 | -18.4% |
| 2004 | 49 | 40.0% |
| 2003 | 35 | 25.0% |
| 2002 | 28 | 12.0% |
| 2001 | 25 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $115,000 | -22.6% |
| 2006 | $148,500 | -9.7% |
| 2005 | $164,500 | 33.7% |
| 2004 | $123,000 | 29.5% |
| 2003 | $95,000 | 41.3% |
| 2002 | $67,250 | 18.0% |
| 2001 | $57,000 |
6787 Moonlit Dr: $52,488
6677 Moonlit Dr: $60,000
14700 Wildflower Ln: $74,000
6787 Moonlit Dr: $100
6815 Moonlit Dr: $80,000
| Building/Complex | Units | |
|---|---|---|
| Camelot Village of Oriole | 156 | |
| Camelot Village of Oriole | 52 | |
| Camelot Village of Oriole | 74 | |
| Camelot Village of Oriole | 80 | |
| Total Units | 362 |
| Street | Units |
|---|---|
| Moonlit Drive | 156 |
| Wildflower Lane | 156 |
| Bedrooms | Units |
|---|---|
| 2 | 278 |
| 3 | 84 |