| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 5 | -66.7% |
| 2006 | 15 | -34.8% |
| 2005 | 23 | 43.8% |
| 2004 | 16 | 6.7% |
| 2003 | 15 | 15.4% |
| 2002 | 13 | flat |
| 2001 | 13 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $257,450 | -13.9% |
| 2006 | $299,000 | 35.9% |
| 2005 | $220,000 | 31.0% |
| 2004 | $168,000 | 12.0% |
| 2003 | $150,000 | 17.2% |
| 2002 | $128,000 | 16.4% |
| 2001 | $110,000 |
23271 Country Club Dr W, Unit: 1850: $133,000
23271 Country Club Dr W, Unit: 1850: $100
23361 Country Club Dr W, Unit: 1670: $195,000
23361 Country Club Dr W, Unit: 1670: $100
| Building/Complex | Units | |
|---|---|---|
| Boca Country Estates Condo | 105 | |
| Total Units | 105 |
| Street | Units |
|---|---|
| Boca Country Road | 105 |
| Boca Entrada Boulevard | 105 |
| Country Club Terrace | 105 |
| Country Club Drive | 105 |