| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 69 | -30.3% |
| 2006 | 99 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $221,500 | 1.0% |
| 2006 | $219,200 | |
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
22563 SW 66th Ave, Unit: 0307: $0
| Building/Complex | Units | |
|---|---|---|
| Belaire Club at Boca Raton | 522 | |
| Total Units | 522 |
| Street | Units |
|---|---|
| 66th Avenue | 522 |