1485 Bear Island Dr
1080 Gator Trl
1435 Wilderness Rd
936 Bear Island Cir
2770 White Wing Ln| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 8 | 14.3% |
| 2006 | 7 | -73.1% |
| 2005 | 26 | 13.0% |
| 2004 | 23 | flat |
| 2003 | 23 | flat |
| 2002 | 23 | -11.5% |
| 2001 | 26 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $345,000 | -8.2% |
| 2006 | $376,000 | 3.0% |
| 2005 | $365,000 | 24.4% |
| 2004 | $293,500 | 19.8% |
| 2003 | $245,000 | 14.0% |
| 2002 | $215,000 | 5.7% |
| 2001 | $203,500 |
1485 Bear Island Dr: $1
1080 Gator Trl: $100
| Building/Complex | Units | |
|---|---|---|
| Bear Island | 225 | |
| Total Units | 225 |
| Street | Units |
|---|---|
| Bear Island Circle | 225 |
| Bear Island Drive | 225 |
| Clubhouse Point | 225 |
| Clubhouse Pointe | 225 |
| Gator Trail | 225 |
| Meadowlark Lane | 225 |
| Owl Pointe Circle | 225 |
| White Wing Lane | 225 |
| Wilderness Road | 225 |
| Bedrooms | Units |
|---|---|
| 3 | 225 |