1231 Avondale Ln
1115 Avondale Ln
1103 Avondale Ln
1219 Avondale Ln| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 5 | 66.7% |
| 2006 | 3 | -62.5% |
| 2005 | 8 | 33.3% |
| 2004 | 6 | -14.3% |
| 2003 | 7 | -12.5% |
| 2002 | 8 | 60.0% |
| 2001 | 5 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $380,000 | -15.6% |
| 2006 | $450,000 | 25.0% |
| 2005 | $360,000 | 7.6% |
| 2004 | $334,500 | 13.0% |
| 2003 | $296,000 | 7.6% |
| 2002 | $275,000 | 19.4% |
| 2001 | $230,304 |
1231 Avondale Ln: $295,000
1231 Avondale Ln: $305,000
| Building/Complex | Units | |
|---|---|---|
| Avondale | 51 | |
| Total Units | 51 |
| Street | Units |
|---|---|
| Avondale Court | 51 |
| Avondale Lane | 51 |
| Bedrooms | Units |
|---|---|
| 3 | 14 |
| 4 | 18 |
| 5 | 19 |