| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 10 | 11.1% |
| 2006 | 9 | -64.0% |
| 2005 | 25 | 19.0% |
| 2004 | 21 | -12.5% |
| 2003 | 24 | -29.4% |
| 2002 | 34 | 54.5% |
| 2001 | 22 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $229,000 | -10.0% |
| 2006 | $254,500 | 2.2% |
| 2005 | $249,000 | 34.6% |
| 2004 | $185,000 | 31.7% |
| 2003 | $140,500 | 10.2% |
| 2002 | $127,500 | 19.7% |
| 2001 | $106,500 |
5212 Arbor Glen Cir: $100
5193 Arbor Glen Cir: $150,000
7916 Aztec Ct: $100
5193 Arbor Glen Cir: $0
| Building/Complex | Units | |
|---|---|---|
| Arbor Glen Pl 1 | 90 | |
| Arbor Glen Pl 2 | 89 | |
| Total Units | 179 |
| Street | Units |
|---|---|
| Arbor Glen Circle | 90 |
| Aztec Court | 90 |
| Owls Court | 90 |
| Piper Lane | 90 |
| Bedrooms | Units |
|---|---|
| 2 | 61 |
| 3 | 113 |
| 4 | 5 |