| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 1 | |
| 2006 | 0 | |
| 2005 | 0 | |
| 2004 | 0 | -100.0% |
| 2003 | 1 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $627,460 | |
| 2006 | ||
| 2005 | ||
| 2004 | -100.0% | |
| 2003 | $498,000 | |
| 2002 | ||
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| Country Club Town Houses | 4 | |
| Total Units | 4 |
| Street | Units |
|---|---|
| 48th Lane | 4 |
| Bedrooms | Units |
|---|---|
| Unknown | 4 |