| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 9 | flat |
| 2006 | 9 | -71.0% |
| 2005 | 31 | -6.1% |
| 2004 | 33 | 37.5% |
| 2003 | 24 | 60.0% |
| 2002 | 15 | 15.4% |
| 2001 | 13 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $144,000 | -23.0% |
| 2006 | $187,000 | 31.7% |
| 2005 | $142,000 | 18.8% |
| 2004 | $119,500 | 32.8% |
| 2003 | $90,000 | 9.8% |
| 2002 | $82,000 | 41.4% |
| 2001 | $58,000 |
5203 NE 24th Ter, Unit: B-10: $100
5200 NE 24th Ter, Unit: C-22: $136,000
| Building/Complex | Units | |
|---|---|---|
| Maybury Mansions | 312 | |
| Total Units | 312 |
| Street | Units |
|---|---|
| 24th Terrace | 312 |
| 51st Street | 312 |
| Bedrooms | Units |
|---|---|
| Unknown | 312 |