| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 47 | -64.1% |
| 2006 | 131 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $305,000 | -0.9% |
| 2006 | $307,900 | |
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
2421 NE 65th St, Unit: 2-10: $100
2401 NE 65th St, Unit: 1-40: $275,000
2421 NE 65th St, Unit: 2-61: $275,000
| Building/Complex | Units | |
|---|---|---|
| Lauderdale One | 174 | |
| Lauderdale One | 1 | |
| Total Units | 175 |
| Street | Units |
|---|---|
| 65th Street | 174 |
| Bedrooms | Units |
|---|---|
| Unknown | 175 |